HLstatsX Community Edition
  • CSSGG
  • CSSSURFRPG
  • CSSDDDM
  • CSSZE
  • CSSZM
  • CSTRIKEAS
  • CSTRIKEDD
  • TF2_FUN
  • TF2_PAY
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: NL
Home Page:
Activity: 60.08% 60.08%
Members: 12 active members (87 total)
Avg. Member Points: 1,090
Total Kills: 2,704
Total Deaths: 1,998
Avg. Kills: 225
Kills per Death: 1.35
Kills per Minute: 0.20
Total Connection Time: 9d 07:02:25h
Avg. Connection Time: 0d 18:35:12h
Favorite Server:* [NL] Tweakgaming.com #6 Zombie Escape HLStatsX
Favorite Map:* ze_LOTR_Mount_Doom_v3
Favorite Weapon:* Zombie claws of death
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Netherlands[NL] Viper 2,475 100% 3d 17:02:36h 1,518 56.14% 56.14% 694 2.19
2  NetherlandsBillie Banaan [NL] 1,354 57% 2d 19:56:40h 721 26.66% 26.66% 623 1.16
3  Netherlands[NL]Maxima_WED 1,003 72% 0d 00:06:00h 2 0.07% 0.07% 1 2.00
4  Netherlandsraj [NL] 1,001 99% 0d 00:08:15h 3 0.11% 0.11% 2 1.50
5  Netherlands<|RTKD|> Wiicked [NL] 1,000 60% 0d 00:04:04h 0 0.00% 0.00% 0 0.00
6  Netherlandswonderboy!! [NL] 1,000 64% 0d 00:03:50h 0 0.00% 0.00% 0 0.00
7  NetherlandsBOSSY[NL] 1,000 66% 0d 00:00:15h 0 0.00% 0.00% 0 0.00
8  NetherlandsKoekiMonster [NL] 996 50% 0d 00:15:41h 1 0.04% 0.04% 3 0.33
9  NetherlandsValforce [NL] 988 45% 0d 18:39:43h 184 6.80% 6.80% 165 1.12
10  NetherlandsCalvin [NL] 949 19% 0d 04:58:10h 32 1.18% 1.18% 43 0.74
11  NetherlandsXraider [NL] 871 12% 0d 07:39:06h 59 2.18% 2.18% 78 0.76
12  NetherlandsRemy561 [NL] 440 77% 1d 10:08:05h 184 6.80% 6.80% 389 0.47




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 10 times 10
2 Triple Kill (3 kills) 6 times 12
3 Ownage (7 kills) 1 times 6
4 Headshot 1 times 1
5 Domination (4 kills) 1 times 3




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Counter-Terrorist 58 times 51.79% 51.79%
2 Terrorist 51 times 45.54% 45.54%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Zombie claws of death 1.00 55 2.03% 2.03% 0 0.00% 0.00% 0.00
2 FN P90 1.20 2 0.07% 0.07% 1 0.72% 0.72% 0.50




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 FN P90 10,082 711 20,115 1 2 2.0000 7.1% 28.3 5,041
2 H&amp;K USP .45 Tactical 24 0 0 0 0 0.0000 0.0% 0.0 0.0
3 H&amp;K MP5-Navy 6,493 562 16,485 0 0 0.0000 8.7% 29.3 0.0
4 Bundeswehr Advanced Combat Knife 2,015 59 920 0 0 0.0000 2.9% 15.6 0.0
5 Glock 18 Select Fire 362 18 194 0 0 0.0000 5.0% 10.8 0.0
6 Dual Beretta 96G Elite 9 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Desert Eagle .50AE 2,834 125 6,850 0 0 0.0000 4.4% 54.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 711 23.2% 52.3% 24.5%
2 H&amp;K MP5-Navy 562 26.3% 55.2% 18.5%
3 Desert Eagle .50AE 125 33.6% 40.8% 25.6%
4 Glock 18 Select Fire 18 22.2% 44.4% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 ze_sorrento_escape_v5 10 0.37% 0.37% 4 2.5000 0 0.00% 0.00% 0.0000
2 ze_LOTR_Mount_Doom_v3 8 0.30% 0.30% 4 2.0000 1 0.72% 0.72% 0.1250
3 ze_death_star_escape_v4_3 8 0.30% 0.30% 3 2.6667 0 0.00% 0.00% 0.0000
4 ze_Paranoid_Ultimate_v10_1 7 0.26% 0.26% 1 7.0000 0 0.00% 0.00% 0.0000
5 ze_rooftop_runaway2_v5 5 0.18% 0.18% 3 1.6667 0 0.00% 0.00% 0.0000
6 ze_get_to_the_chopper_fix16 3 0.11% 0.11% 5 0.6000 0 0.00% 0.00% 0.0000
7 ze_forgotten_facility 3 0.11% 0.11% 2 1.5000 0 0.00% 0.00% 0.0000
8 ze_thelostworld_redux 3 0.11% 0.11% 2 1.5000 0 0.00% 0.00% 0.0000
9 ze_stargate_escape_v8 3 0.11% 0.11% 2 1.5000 0 0.00% 0.00% 0.0000
10 ze_LOTR_Helms_Deep_v4_2 2 0.07% 0.07% 5 0.4000 0 0.00% 0.00% 0.0000
11 ze_space_stationzz 2 0.07% 0.07% 1 2.0000 0 0.00% 0.00% 0.0000
12 ze_PotC_v3_4fix 2 0.07% 0.07% 2 1.0000 0 0.00% 0.00% 0.0000
13 ze_voodoo_islands_v7 1 0.04% 0.04% 1 1.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 15 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 38 queries, generated this page in 0.0844 Seconds
All images are copyrighted by their respective owners.

[Admin]