HLstatsX Community Edition
  • CSSGG
  • CSSSURFRPG
  • CSSDDDM
  • CSSZE
  • CSSZM
  • CSTRIKEAS
  • CSTRIKEDD
  • TF2_FUN
  • TF2_PAY
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: NL
Home Page:
Activity: 48.73% 48.73%
Members: 15 active members (96 total)
Avg. Member Points: 1,578
Total Kills: 6,200
Total Deaths: 2,327
Avg. Kills: 413
Kills per Death: 2.66
Kills per Minute: 0.26
Total Connection Time: 16d 07:16:40h
Avg. Connection Time: 1d 02:05:06h
Favorite Server:* [NL] Tweakgaming.com #9 Zombiemod | HLStatsX
Favorite Map:* zm_lego_final
Favorite Weapon:* Zombie claws of death
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Netherlands[NL] Toelie 5,350 25% 8d 18:08:50h 3,195 51.53% 51.53% 1,099 2.91
2  Netherlands[NL] Viper 5,113 25% 4d 06:13:36h 2,363 38.11% 38.11% 624 3.79
3  NetherlandsSnoepzak [NL] 1,228 93% 2d 02:01:22h 457 7.37% 7.37% 368 1.24
4  NetherlandsXraider [NL] 1,041 12% 0d 03:21:31h 28 0.45% 0.45% 24 1.17
5  NetherlandsJwZ Reach >:)))) [NL] 1,029 56% 0d 02:25:32h 20 0.32% 0.32% 24 0.83
6  NetherlandsPlexcon[NL] 1,018 19% 0d 00:33:09h 7 0.11% 0.11% 5 1.40
7  Netherlands[NL] Ryan Marciano 1,007 86% 0d 00:25:34h 3 0.05% 0.05% 3 1.00
8  NetherlandsBOSSY[NL] 1,000 44% 0d 00:00:21h 0 0.00% 0.00% 0 0.00
9  Netherlandsmichaeltje [nl] 1,000 64% 0d 00:08:15h 0 0.00% 0.00% 0 0.00
10  Netherlands<|RTKD|> Wiicked [NL] 1,000 63% 0d 00:02:37h 0 0.00% 0.00% 0 0.00
11  NetherlandsCalvin [NL] 998 19% 0d 00:09:32h 0 0.00% 0.00% 1 0.00
12  Netherlands[NL]___PLYFORCE 998 45% 0d 00:04:22h 0 0.00% 0.00% 1 0.00
13  Belgiumvoetbal¨[NL] 985 79% 0d 01:11:08h 7 0.11% 0.11% 19 0.37
14  Belgiumsnoepzak2[NL] 963 38% 0d 03:45:59h 23 0.37% 0.37% 34 0.68
15  NetherlandsN00bin@t0r[NL] 937 63% 0d 16:44:52h 97 1.56% 1.56% 125 0.78




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 48 times 48
2 Headshot 45 times 45
3 Triple Kill (3 kills) 15 times 30
4 Domination (4 kills) 10 times 30
5 Rampage (5 kills) 3 times 12
6 Ultra Kill (8 kills) 2 times 14
7 Ownage (7 kills) 1 times 6
8 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 530 times 50.57% 50.57%
2 Counter-Terrorist 503 times 48.00% 48.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Zombie claws of death 1.00 297 4.79% 4.79% 0 0.00% 0.00% 0.00
2 Colt M4A1 Carbine 1.00 50 0.81% 0.81% 22 1.78% 1.78% 0.44
3 Kalashnikov AK-47 1.00 12 0.19% 0.19% 5 0.41% 0.41% 0.42
4 Sig Sauer SG-552 Commando 1.00 11 0.18% 0.18% 9 0.73% 0.73% 0.82
5 M249 PARA Light Machine Gun 1.20 4 0.06% 0.06% 4 0.32% 0.32% 1.00
6 Steyr Aug 1.00 3 0.05% 0.05% 2 0.16% 0.16% 0.67
7 Benelli/H&amp;K M4 Super 90 XM1014 1.10 2 0.03% 0.03% 1 0.08% 0.08% 0.50
8 Steyr Tactical Machine Pistol 1.50 2 0.03% 0.03% 1 0.08% 0.08% 0.50
9 H&amp;K MP5-Navy 1.20 1 0.02% 0.02% 1 0.08% 0.08% 1.00
10 Fusil Automatique 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 41,661 5,145 229,078 22 49 49.0000 12.3% 44.5 850.2
2 Sig Sauer SG-552 Commando 18,288 1,988 69,237 9 11 11.0000 10.9% 34.8 1,663
3 Kalashnikov AK-47 13,316 1,299 68,095 5 11 11.0000 9.8% 52.4 1,211
4 M249 PARA Light Machine Gun 4,711 840 38,354 4 4 4.0000 17.8% 45.7 1,178
5 Steyr Aug 7,922 767 28,748 2 3 3.0000 9.7% 37.5 2,641
6 Benelli/H&amp;K M4 Super 90 XM1014 332 246 6,499 1 2 2.0000 74.1% 26.4 166.0
7 Steyr Tactical Machine Pistol 1,216 300 10,250 1 2 2.0000 24.7% 34.2 608.0
8 H&amp;K MP5-Navy 1,188 204 7,476 1 1 1.0000 17.2% 36.6 1,188
9 Fusil Automatique 730 121 5,414 0 1 1.0000 16.6% 44.7 730.0
10 H&amp;K USP .45 Tactical 368 90 3,289 0 0 0.0000 24.5% 36.5 0.0
11 H&amp;K UMP45 235 14 454 0 0 0.0000 6.0% 32.4 0.0
12 FN P90 573 62 2,184 0 0 0.0000 10.8% 35.2 0.0
13 Sig Sauer P-228 14 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Benelli M3 Super 90 Combat 28 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Bundeswehr Advanced Combat Knife 11,014 395 6,932 0 0 0.0000 3.6% 17.5 0.0
16 Glock 18 Select Fire 724 148 4,655 0 0 0.0000 20.4% 31.5 0.0
17 Galil 217 28 887 0 0 0.0000 12.9% 31.7 0.0
18 Desert Eagle .50AE 113 24 1,464 0 0 0.0000 21.2% 61.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 5,145 26.2% 58.3% 15.5%
2 Sig Sauer SG-552 Commando 1,988 27.1% 53.1% 19.9%
3 Kalashnikov AK-47 1,299 25.5% 60.8% 13.7%
4 M249 PARA Light Machine Gun 840 21.8% 61.7% 16.5%
5 Steyr Aug 767 28.3% 49.5% 22.2%
6 Steyr Tactical Machine Pistol 300 28.0% 54.3% 17.7%
7 Benelli/H&amp;K M4 Super 90 XM1014 246 24.0% 59.8% 16.3%
8 H&amp;K MP5-Navy 204 13.7% 72.5% 13.7%
9 Glock 18 Select Fire 148 14.9% 60.8% 24.3%
10 Fusil Automatique 121 19.8% 74.4% 5.8%
11 H&amp;K USP .45 Tactical 90 14.4% 65.6% 20.0%
12 FN P90 62 14.5% 59.7% 25.8%
13 Galil 28 39.3% 50.0% 10.7%
14 Desert Eagle .50AE 24 25.0% 75.0% 0.0%
15 H&amp;K UMP45 14 14.3% 64.3% 21.4%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 zm_onadega_v3nn 47 0.76% 0.76% 50 0.9400 6 0.49% 0.49% 0.1277
2 zm_lego_final 37 0.60% 0.60% 42 0.8810 12 0.97% 0.97% 0.3243
3 zm_pripyat 34 0.55% 0.55% 17 2.0000 4 0.32% 0.32% 0.1176
4 zm_stab_smugglersdust_v2a 29 0.47% 0.47% 18 1.6111 3 0.24% 0.24% 0.1034
5 zm_machine_of_doom_b1 23 0.37% 0.37% 31 0.7419 1 0.08% 0.08% 0.0435
6 zm_huntingground_v4-2 23 0.37% 0.37% 26 0.8846 4 0.32% 0.32% 0.1739
7 zm_Rockymountainfacility_v1 19 0.31% 0.31% 9 2.1111 0 0.00% 0.00% 0.0000
8 zm_gargantua_v1 18 0.29% 0.29% 10 1.8000 0 0.00% 0.00% 0.0000
9 zm_subway_v5 18 0.29% 0.29% 13 1.3846 2 0.16% 0.16% 0.1111
10 zm_halo_v3 17 0.27% 0.27% 9 1.8889 1 0.08% 0.08% 0.0588
11 zm_papys_secret_project_v2 16 0.26% 0.26% 17 0.9412 2 0.16% 0.16% 0.1250
12 zm_bunker_f57_v3 14 0.23% 0.23% 11 1.2727 0 0.00% 0.00% 0.0000
13 zm_super_mario_v3 14 0.23% 0.23% 23 0.6087 1 0.08% 0.08% 0.0714
14 zm_space_cbble_b4 13 0.21% 0.21% 13 1.0000 3 0.24% 0.24% 0.2308
15 zm_visor_hdgames 8 0.13% 0.13% 10 0.8000 0 0.00% 0.00% 0.0000
16 zm_gorodok_v1 7 0.11% 0.11% 12 0.5833 0 0.00% 0.00% 0.0000
17 zm_holdout_mountain_fixed 6 0.10% 0.10% 2 3.0000 0 0.00% 0.00% 0.0000
18 zm_house_outbreak4 5 0.08% 0.08% 10 0.5000 0 0.00% 0.00% 0.0000
19 zm_echo_italy_reloaded 4 0.06% 0.06% 2 2.0000 1 0.08% 0.08% 0.2500
20 zm_battleforce_panic_ua 4 0.06% 0.06% 5 0.8000 2 0.16% 0.16% 0.5000
21 zm_dustpanic_b3 3 0.05% 0.05% 6 0.5000 0 0.00% 0.00% 0.0000
22 zm_city_graveyard 3 0.05% 0.05% 1 3.0000 2 0.16% 0.16% 0.6667
23 zm_airport_panic_bobpoblo2 3 0.05% 0.05% 8 0.3750 0 0.00% 0.00% 0.0000
24 zm_4way_spacetunnel_idm_v1f 3 0.05% 0.05% 3 1.0000 0 0.00% 0.00% 0.0000
25 zm_liltown_fixed 3 0.05% 0.05% 3 1.0000 0 0.00% 0.00% 0.0000
26 zm_lila_panic_sethensv3 3 0.05% 0.05% 6 0.5000 0 0.00% 0.00% 0.0000
27 zm_lila_panicdark 3 0.05% 0.05% 11 0.2727 0 0.00% 0.00% 0.0000
28 zm_zombiecruise_fixed 3 0.05% 0.05% 1 3.0000 1 0.08% 0.08% 0.3333
29 zm_neko_athletic_park_v2 1 0.02% 0.02% 3 0.3333 0 0.00% 0.00% 0.0000
30 zm_lv426 1 0.02% 0.02% 3 0.3333 0 0.00% 0.00% 0.0000
31 zm_terbis_v7_horror 1 0.02% 0.02% 5 0.2000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 15 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
Executed 38 queries, generated this page in 0.2088 Seconds
All images are copyrighted by their respective owners.

[Admin]